This table below includes common pinouts and colour codes for wiring car stereos and media players. Most car stereos/media players include a brand specific plug that fits into the back of the unit (as pictured below) which can be wired to a vehicle specific connector.
It should never be necessary to cut or modify fixed wiring in a vehicle.

| Colour Code | Wire Colour | Function |
|---|---|---|
| Yellow | 12 Volt Memory (Clock, Digital, Tuner) | |
| Red | 12 Volt Ignition (Switched) | |
| Orange | Dash Light (Illumination) | |
| Black | Radio Chassis Ground | |
| Blue | Power Antenna | |
| White | Left Front (+) Positive | |
| White/Black | _______________ | Left Front (-) Negative |
| Green | Left Rear (+) Positive | |
| Green/Black | _______________ | Left Rear (-) Negative |
| Gray | Right Front (+) Positive | |
| Gray/Black | _______________ | Right Front (-) Negative |
| Voilet | Right Rear (+) Positive | |
| Violet/Black | _______________ | Right Rear (-) Negative |
Butt connectors provide a strong insulated connection. Make sure to add cable ties to keep the wiries nice and tidy.


